|
|
(112 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | <big>'''ON5NY.'''</big>
| + | Hello, |
| | | |
− | == INLOGGEN niko ==
| |
| | | |
− | [[http://www.on5ny.be/login.php logbook]]
| + | Thanks for visiting my '''new''' satellitefriendly webpage. |
| | | |
− | hallo
| |
− |
| |
− | == AWARDS ==
| |
− | === My first award ===
| |
− |
| |
− | [[Image:Archiefon5ny p01b.PNG |center|]]
| |
− | -----
| |
− |
| |
− | === JAMSAT Five Stars Award ===
| |
− | '''A''' : Record sheet for JAMSAT Five Stars Award
| |
− |
| |
− | <iframe>
| |
− | url=http://on5ny.be/specifiek.php?n=15793+15820+15843+16404+17002&list=freq+call+date+time+his+my+mode+loc+nameopr+info1
| |
− | width=100%
| |
− | align=middle
| |
− | height=220
| |
− | name=myframe
| |
− | </iframe>
| |
− |
| |
− | <iframe>
| |
− | url=http://on5ny.be/specifiek.php?n=15817+15924+15932+16069+16283&list=freq+call+date+time+his+my+mode+loc+nameopr+info1
| |
− | width=100%
| |
− | align=middle
| |
− | height=220
| |
− | name=myframe
| |
− | </iframe>
| |
− | <iframe>
| |
− | url=http://on5ny.be/specifiek.php?n=15829+15885+16218+16287+16536&list=freq+call+date+time+his+my+mode+loc+nameopr+info1
| |
− | width=100%
| |
− | align=middle
| |
− | height=220
| |
− | name=myframe
| |
− | </iframe>
| |
− | <iframe>
| |
− | url=http://on5ny.be/specifiek.php?n=15882+15949+15968+16022+16067&list=freq+call+date+time+his+my+mode+loc+nameopr+info1
| |
− | width=100%
| |
− | align=middle
| |
− | height=220
| |
− | name=myframe
| |
− | </iframe>
| |
− | <iframe>
| |
− | url=http://on5ny.be/specifiek.php?n=15808+16192+16225+16360+16449&list=freq+call+date+time+his+my+mode+loc+nameopr+info1
| |
− | width=100%
| |
− | align=middle
| |
− | height=220
| |
− | name=myframe
| |
− | </iframe>
| |
− | <iframe>
| |
− | url=http://on5ny.be/specifiek.php?n=15790+15837+15895+16466+16544&list=freq+call+date+time+his+my+mode+loc+nameopr+info1
| |
− | width=100%
| |
− | align=middle
| |
− | height=220
| |
− | name=myframe
| |
− | </iframe>
| |
− | {| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext>
| |
− | |- style="font-size:8pt;font-weight:bold" align="center" valign="bottom"
| |
− | | width="50" height="5" | sat
| |
− | | width="50" | call
| |
− | | width="48" | date
| |
− | | width="48" | time
| |
− | | width="20" | his
| |
− | | width="17" | my
| |
− | | width="26" | mode
| |
− | | width="48" | QRA
| |
− | | width="58" | name
| |
− | | width="58" | satmode
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="5" | AO-27
| |
− | |style="font-weight:bold" | IZ4FUA
| |
− | | 08-02-06
| |
− | | 16:55
| |
− | | 59
| |
− | | 57
| |
− | | FM
| |
− | | JN45WB
| |
− | | FAUSTO
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | AO-27
| |
− | |style="font-weight:bold" | F1OKN
| |
− | | 22-02-06
| |
− | | 15:18
| |
− | | 58
| |
− | | 59
| |
− | | FM
| |
− | | JN23CT
| |
− | | FRANCIS
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | AO-27
| |
− | |style="font-weight:bold" | 3A/F5VKV
| |
− | | 04-03-06
| |
− | | 13:54
| |
− | | 59
| |
− | | 59
| |
− | | FM
| |
− | | JN33MM
| |
− | | FABIO
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | AO-27
| |
− | |style="font-weight:bold" | F4EPP
| |
− | | 20-02-07
| |
− | | 13:43
| |
− | | 59
| |
− | | 55
| |
− | | FM
| |
− | | JN18DU
| |
− | | SENDY
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | AO-27
| |
− | |style="font-weight:bold" | F8BRP
| |
− | | 06-10-07
| |
− | | 14:11
| |
− | | 58
| |
− | | 59
| |
− | | FM
| |
− | | JN24KD
| |
− | | ANDRE
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" |
| |
− | |style="font-weight:bold" |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | AO-51
| |
− | |style="font-weight:bold" | LA6KJ
| |
− | | 19-02-06
| |
− | | 18:34
| |
− | | 59
| |
− | | 59
| |
− | | FM
| |
− | | KP49XQ
| |
− | | SVEN
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | AO-51
| |
− | |style="font-weight:bold" | UA9CS
| |
− | | 29-06-06
| |
− | | 7:47
| |
− | | 59
| |
− | | 59
| |
− | | FM
| |
− | | MO06GU
| |
− | | IGOR
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | AO-51
| |
− | |style="font-weight:bold" | 9A5YY
| |
− | | 05-07-06
| |
− | | 8:55
| |
− | | 59
| |
− | | 59
| |
− | | FM
| |
− | | JN75WT
| |
− | | NEVEN
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | AO-51
| |
− | |style="font-weight:bold" | M0ZLB
| |
− | | 09-09-06
| |
− | | 11:47
| |
− | | 59
| |
− | | 59
| |
− | | FM
| |
− | | JO01HT
| |
− | | DAVID
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | AO-51
| |
− | |style="font-weight:bold" | RN6LEJ
| |
− | | 12-11-06
| |
− | | 7:58
| |
− | | 55
| |
− | | 59
| |
− | | FM
| |
− | | KN97LG
| |
− | | ANTON
| |
− | | MODE V/S
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" |
| |
− | |style="font-weight:bold" |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | AO-7
| |
− | |style="font-weight:bold" | DL9EAJ
| |
− | | 01-03-06
| |
− | | 11:20
| |
− | | 56
| |
− | | 54
| |
− | | SSB
| |
− | | JO31DH
| |
− | | BERT
| |
− | | MODE U/V
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | AO-7
| |
− | |style="font-weight:bold" | CT1DIN
| |
− | | 27-03-06
| |
− | | 11:47
| |
− | | 57
| |
− | | 55
| |
− | | SSB
| |
− | | IN60IM
| |
− | | TONY
| |
− | | MODE U/V
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | AO-7
| |
− | |style="font-weight:bold" | DL9BDM
| |
− | | 25-10-06
| |
− | | 18:28
| |
− | | 55
| |
− | | 54
| |
− | | SSB
| |
− | | JO33RL
| |
− | | EILERT
| |
− | | MODE U/V
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | AO-7
| |
− | |style="font-weight:bold" | OK2XJC
| |
− | | 12-11-06
| |
− | | 9:55
| |
− | | 57
| |
− | | 57
| |
− | | SSB
| |
− | | JN99DR
| |
− | | PETR
| |
− | | MODE U/V
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | AO-7
| |
− | |style="font-weight:bold" | PI4ADH
| |
− | | 06-04-07
| |
− | | 19:29
| |
− | | 55
| |
− | | 55
| |
− | | SSB
| |
− | | JO22JW
| |
− | | ANDRE
| |
− | | MODE U/V
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" |
| |
− | |style="font-weight:bold" |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | FO-29
| |
− | |style="font-weight:bold" | RA9CCU
| |
− | | 26-03-06
| |
− | | 5:19
| |
− | | 59
| |
− | | 59
| |
− | | SSB
| |
− | | MO06BQ
| |
− | | YURI
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | FO-29
| |
− | |style="font-weight:bold" | DG0ER
| |
− | | 27-07-06
| |
− | | 11:48
| |
− | | 59
| |
− | | 59
| |
− | | SSB
| |
− | | JO60QU
| |
− | | JUERGEN
| |
− | | MODE VU
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | FO-29
| |
− | |style="font-weight:bold" | EA4DB
| |
− | | 04-08-06
| |
− | | 8:17
| |
− | | 59
| |
− | | 55
| |
− | | SSB
| |
− | | IN80EJ
| |
− | | JOSE
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | FO-29
| |
− | |style="font-weight:bold" | DL3JIN
| |
− | | 27-08-06
| |
− | | 8:05
| |
− | | 58
| |
− | | 57
| |
− | | SSB
| |
− | | JO60LX
| |
− | | PETER
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | FO-29
| |
− | |style="font-weight:bold" | SP2IPK
| |
− | | 09-09-06
| |
− | | 8:26
| |
− | | 57
| |
− | | 58
| |
− | | SSB
| |
− | | JO93LR
| |
− | | EDWARD
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" |
| |
− | |style="font-weight:bold" |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | SO-50
| |
− | |style="font-weight:bold" | DO1CJ
| |
− | | 15-02-06
| |
− | | 8:56
| |
− | | 59
| |
− | | 57
| |
− | | FM
| |
− | | JO61MA
| |
− | | HANS
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | SO-50
| |
− | |style="font-weight:bold" | UA9DH
| |
− | | 22-10-06
| |
− | | 7:10
| |
− | | 59
| |
− | | 59
| |
− | | FM
| |
− | | LO96MI
| |
− | | NICK
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | SO-50
| |
− | |style="font-weight:bold" | PA3CDX
| |
− | | 27-10-06
| |
− | | 9:34
| |
− | | 59
| |
− | | 59
| |
− | | FM
| |
− | | JO22JW
| |
− | | ROB
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | SO-50
| |
− | |style="font-weight:bold" | IZ1GZA
| |
− | | 07-02-07
| |
− | | 9:16
| |
− | | 59
| |
− | | 59
| |
− | | FM
| |
− | | JN34VH
| |
− | | MARK
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | SO-50
| |
− | |style="font-weight:bold" | IK0NMJ
| |
− | | 10-03-07
| |
− | | 17:03
| |
− | | 59
| |
− | | 59
| |
− | | FM
| |
− | | JN63HA
| |
− | | VALTER
| |
− | | MODE V/U
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" |
| |
− | |style="font-weight:bold" |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | VO-52
| |
− | |style="font-weight:bold" | G7SVF
| |
− | | 06-02-06
| |
− | | 22:40
| |
− | | 59
| |
− | | 55
| |
− | | SSB
| |
− | | IO90IR
| |
− | | KEVIN
| |
− | | MODE U/V
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | VO-52
| |
− | |style="font-weight:bold" | SP7TEC
| |
− | | 04-03-06
| |
− | | 8:42
| |
− | | 58
| |
− | | 58
| |
− | | SSB
| |
− | | JO91TJ
| |
− | | ADAM
| |
− | | MODE U/V
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | VO-52
| |
− | |style="font-weight:bold" | EA1EBJ
| |
− | | 01-04-06
| |
− | | 11:18
| |
− | | 57
| |
− | | 52
| |
− | | SSB
| |
− | | IN73FL
| |
− | | SAN
| |
− | | MODE U/V
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | VO-52
| |
− | |style="font-weight:bold" | DG8NFB
| |
− | | 16-03-07
| |
− | | 9:20
| |
− | | 59
| |
− | | 59
| |
− | | SSB
| |
− | | JN59MK
| |
− | | KLAUS
| |
− | | MODE U/V
| |
− |
| |
− | |- style="font-size:8pt" align="center" valign="bottom"
| |
− | | height="10" | VO-52
| |
− | |style="font-weight:bold" | IZ1EGT
| |
− | | 09-04-07
| |
− | | 10:30
| |
− | | 59
| |
− | | 59
| |
− | | SSB
| |
− | | JN44LK
| |
− | | FABIO
| |
− | | MODE U/V
| |
− |
| |
− | |}
| |
− |
| |
− | '''B''' : QSL cards for JAMSAT Five Stars Award
| |
− |
| |
− | {| border="1" cellpadding="5" cellspacing="0" align="center"
| |
− | | colspan="5" align="center" | '''CLIC ON QSL CARDS TO ENLARGE'''
| |
− | |-
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | {| border="1" cellpadding="5" cellspacing="0" align="center"
| |
− | | colspan="5" align="center" | '''AO-27'''
| |
− | |-
| |
− | | [[Image:3A_F5VKV.png|left|150px|]] || [[Image:F1OKN.png|left|150px|]] || [[Image:F4EPP.png|left|150px|]] || [[Image:F8BRP.png|left|150px|]] || [[Image:IZ4FUA.png|left|150px|]]
| |
− | |-
| |
− | | align="center" |'''04-03-06____3A_F5VKV'''|| align="center" |'''22-02-06____F1OKN'''|| align="center" |'''20-02-07____F4EPP'''|| align="center" |'''06-10-07____F8BRP'''|| align="center" |'''08-02-06____IZ4FUA'''
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | {| border="1" cellpadding="5" cellspacing="0" align="center"
| |
− | | colspan="5" align="center" | '''AO-51'''
| |
− | |-
| |
− | | [[Image:9A5YY.png|left|150px|]] || [[Image:LA6KJ.png|left|150px|]] || [[Image:M0ZLB.png|left|150px|]] || [[Image:RN6LEJ.png|left|150px|]] || [[Image:UA9CS.png|left|150px|]]
| |
− | |-
| |
− | | align="center" |'''05-07-06____9A5YY'''|| align="center" |'''19-02-06____LA6KJ''''|| align="center" |'''09-09-06____M0ZLB'''|| align="center" |'''12-11-06____RN6LEJ'''|| align="center" |'''29-06-06____UA9CS'''
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | {| border="1" cellpadding="5" cellspacing="0" align="center"
| |
− | | colspan="5" align="center" | '''AO-7'''
| |
− | |-
| |
− | | [[Image:CT1DIN.png|left|150px|]] || [[Image:DL9BDM.png|left|150px|]] || [[Image:DL9EAJ.png|left|150px|]] || [[Image:OK2XJC.png|left|150px|]] || [[Image:PI4ADH.png|left|150px|]]
| |
− | |-
| |
− | | align="center" |'''27-03-06____CT1DIN'''|| align="center" |'''25-10-06____DL9BDM'''|| align="center" |'''01-03-06____DL9EAJ'''|| align="center" |'''12-11-06____OK2XJC'''|| align="center" |'''06-04-07____PI4ADH'''
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | {| border="1" cellpadding="5" cellspacing="0" align="center"
| |
− | | colspan="5" align="center" | '''FO-29'''
| |
− | |-
| |
− | | [[Image:DG0ER.png|left|150px|]] || [[Image:DL3JIN.png|left|150px|]] || [[Image:EA4DB.png|left|150px|]] || [[Image:RA9CCU.png|left|150px|]] || [[Image:SP2IPK.png|left|150px|]]
| |
− | |-
| |
− | | align="center" |'''27-07-06____DG0ER'''|| align="center" |'''27-08-06____DL3JIN'''|| align="center" |'''04-08-06____EA4DB'''|| align="center" |'''26-03-06____RA9CCU'''|| align="center" |'''09-09-06____SP2IPK
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− | {| border="1" cellpadding="5" cellspacing="0" align="center"
| |
− | | colspan="5" align="center" | '''SO-50'''
| |
− | |-
| |
− | | [[Image:DO1CJ.png|left|150px|]] || [[Image:IK0NMJ.png|left|150px|]] || [[Image:IZ1GZA.png|left|150px|]] || [[Image:PA3CDX.png|left|150px|]] || [[Image:UA9DH.png|left|150px|]]
| |
− | |-
| |
− | | align="center" |'''15-02-06____DO1CJ'''|| align="center" |'''10-03-07____IK0NMJ'''|| align="center" |'''07-02-07____IZ1GZA'''|| align="center" |'''27-10-06____PA3CDX'''|| align="center" |'''22-10-06____UA9DH'''
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− | {| border="1" cellpadding="5" cellspacing="0" align="center"
| |
− | | colspan="5" align="center" | '''VO-52'''
| |
− | |-
| |
− | | [[Image:DG8NFB.png|left|150px|]] || [[Image:EA1EBJ.png|left|150px|]] || [[Image:G7SVF.png|left|150px|]] || [[Image:IZ1EGT.png|left|150px|]] || [[Image:SP7TEC.png|left|150px|]]
| |
− | |-
| |
− | | align="center" |'''16-03-07____DG8NFB'''|| align="center" |'''01-04-06____EA1EBJ'''|| align="center" |'''06_02_06____G7SVF'''|| align="center" |'''09-04-07____IZ1EGT'''|| align="center" |'''04-03-06____SP7TEC'''
| |
− | |}
| |
− | ----
| |
− |
| |
− | == SHACK + PANORAMA ==
| |
− | * shack passendale (1961)
| |
− | [[Image:Oud.JPG|center|300px]]
| |
− |
| |
− |
| |
− | * shack passendale (1998)
| |
− | [[Image:Shack.jpg|center|500px]]
| |
− |
| |
− |
| |
− | * panoramic view from catwatch of tower (75 meters asl) (3.02305 E 50.9023 N)
| |
| | | |
| | | |
− | [[Image:Panores.jpg|center|1000px]]
| + | :::::I hope You will enjoy Your visit. |
− | | + | |
− | | + | |
− | * air photo : my street
| + | |
− | | + | |
− | [[Image:Qthphoto.JPG|center|500px]]
| + | |
− | | + | |
− | * link naar [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=101212384549277202946.000446c56145114e0cbaa&mid=1203714023 luchtfoto].
| + | |
− | | + | |
− | == online logbook ==
| + | |
− | | + | |
− | === latest qso's ===
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://on5ny.be/laatste.php?aantal=15
| + | |
− | width=100%
| + | |
− | align=middle
| + | |
− | height=420
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | === search for callsign ===
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/callsign.php
| + | |
− | | + | |
− | width=100%
| + | |
− | height=300
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | == QSO'S VAN 1978 TOT NU ==
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/src/Examples/laatstejaar.php
| + | |
− | width=100%
| + | |
− | align=center
| + | |
− | height=420
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | == eerste proef ==
| + | |
− | | + | |
− | ''last '''update''''' 18 mar 2008.
| + | |
− | | + | |
− | | + | |
− | | + | |
− | ----
| + | |
− | | + | |
− | horiz
| + | |
− | | + | |
− | ik wil hier vier lijntjes in een kotje
| + | |
− | en ze moeten samen staan
| + | |
− | dus hier ook wat
| + | |
− | en hier ook
| + | |
− | | + | |
− | nog een foto
| + | |
− | [[Image:10ghz1.JPG|left|350px|thumb|10GHz transverter]]
| + | |
− | [[Image:propclock.jpg|right|350px|thumb|propellerclock testen]]
| + | |
− | [[Image:propclock.jpg|center|200px]]
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | en deze moet apart
| + | |
− | | + | |
− | dit is een link naar [http://www.mypage.bluewin.ch/radiomann/radiomann/radiomann0.htm kosmos] niko
| + | |
− | <big>''' dit is een link naar die pagina hoe je moet editeren'''</big> : [http://meta.wikimedia.org/wiki/Help:Wikitext_examples LINK]
| + | |
− | | + | |
− | | + | |
− | | + | |
− | Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software.
| + | |
− | | + | |
− | | + | |
− | je kan de file in pdf downloaden hier : [http://www.on5ny.be/ad/ex/test3.php qsl.pdf]
| + | |
− | | + | |
− | == Locators ==
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | '''Locators worked on 23cm'''
| + | |
− | *Point cursor at '''green dot''' to see : '''squarenumber''' + '''number''' of stations worked in that square
| + | |
− | *Point cursor at ''' blue dot''' to see : '''squarenumber''' + '''call''' of worked station in that square
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | | + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=3&band=23cm
| + | |
− | width=100%
| + | |
− | align=middle
| + | |
− | height=500
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | '''Locators worked on 2m'''
| + | |
− | *Point cursor at '''green dot''' to see : '''squarenumber''' + '''number''' of stations worked in that square
| + | |
− | *Point cursor at ''' blue dot''' to see : '''squarenumber''' + '''call''' of worked station in that square
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=2&band=2m
| + | |
− | width=100%
| + | |
− | align=middle
| + | |
− | height=500
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | '''Locators worked on FO-29 sat'''
| + | |
− | *Point cursor at green or blue dots for more info
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=2&freq=FO-29
| + | |
− | width=100%
| + | |
− | align=middle
| + | |
− | height=500
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | '''Locators worked on all sats'''
| + | |
− | *Point cursor at green or blue dots for more info
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=2&band=sat
| + | |
− | width=100%
| + | |
− | align=middle
| + | |
− | height=500
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | '''Locators worked on 6m'''
| + | |
− | *Point cursor at green or blue dots for more info
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=2&band=6m
| + | |
− | width=100%
| + | |
− | align=middle
| + | |
− | height=1000
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | '''Locators worked on AO-51 sat'''
| + | |
− | *Point cursor at green dot to see : squarenumber + number of stations worked in that square
| + | |
− | *Point cursor at blue dot to see : squarenumber + call of worked station in that square
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=AO-51
| + | |
− | width=75%
| + | |
− | align=middle
| + | |
− | height=400
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | '''Locators worked on AO-27 sat'''
| + | |
− | *Point cursor at green dot to see : squarenumber + number of stations worked in that square
| + | |
− | *Point cursor at blue dot to see : squarenumber + call of worked station in that square
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=AO-27
| + | |
− | width=75%
| + | |
− | align=middle
| + | |
− | height=400
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | '''Locators worked on SO-50 sat'''
| + | |
− | *Point cursor at green dot to see : squarenumber + number of stations worked in that square
| + | |
− | *Point cursor at blue dot to see : squarenumber + call of worked station in that square
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=SO-50
| + | |
− | width=75%
| + | |
− | align=middle
| + | |
− | height=400
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | '''Locators worked on AO-7 sat'''
| + | |
− | *Point cursor at green dot to see : squarenumber + number of stations worked in that square
| + | |
− | *Point cursor at blue dot to see : squarenumber + call of worked station in that square
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=AO-7
| + | |
− | width=100%
| + | |
− | align=middle
| + | |
− | height=500
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | '''Locators worked on VO-52 sat'''
| + | |
− | *Point cursor at green dot to see : squarenumber + number of stations worked in that square
| + | |
− | *Point cursor at blue dot to see : squarenumber + call of worked station in that square
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=VO-52
| + | |
− | width=75%
| + | |
− | align=middle
| + | |
− | height=400
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | | + | |
− |
| + | |
− | | + | |
− | * [http://www.on5ny.be/card.php?kruis=1&c=1 ALLE GEWERKTE]
| + | |
− | | + | |
− | | + | |
− | fghfghjdj
| + | |
− | | + | |
− | ==satellite==
| + | |
− | | + | |
− | | + | |
− | Ga anders eens naar de [[AO-40]] pagina zelf.
| + | |
− | | + | |
| | | |
| + | :::::::73 de walt |
| | | |
| + | :::::::O N 5 N Y |
| | | |
− | ----
| |
| | | |
− | == History ==
| |
| | | |
− | [[Image:kosmos1.jpg|thumb|right|250px|kit]]
| |
| | | |
− | Een [http://www.on5ny.be/wiki/index.php/Image:Qthphoto.JPG luchtfoto] van mijn straat.
| + | '''Note''': If You are only interested in AO-40 , I invite You to visit |
| + | my old webpage devoted entirely to AO-40. |
| | | |
− | Een luchtfoto van mijn straat : [[Image:Qthphoto.JPG|40px]]
| |
| | | |
− | [[Image:Oud.JPG|thumb|right|250px|foto van on5ny 15 jaar:Rx R107 Tx Set 12]]
| |
− | # Please note that all contributions to ON5NY may be edited, altered, or removed by other contributors. If you don't want your writing to be edited mercilessly, then don't submit it [[Main Page#Test|Wolf]] here.
| |
− | # You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Project:Copyrights for details). DO NOT SUBMIT COPYRIGHTED
| |
− | # '''Please note that all contributions to ON5NY may be edited, altered,''' or removed by other [[contributors]]. If you don't want your writing to be edited mercilessly, then don't submit it here.
| |
− | # You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Project:Copyrights for details). DO NOT SUBMIT COPYRIGHTED
| |
| | | |
